Lewisville Lake Environmental Learning Area
LLELA Home Menu
CLOSE
Popular Searches
LLELA Bird Checklist
Checklist of birds commonly found at LLELA.
Abundance Codes Key
- A - Abundant – should be seen easily
- C - Common – likely to be seen
- U - Uncommon – present but may not be seen
- R - Rare – very rarely seen
- X - Accidental – may be seen but not every year
- * - Nested
| Name |
Spring | Summer | Fall | Winter |
|---|---|---|---|---|
| Greater White-fronted Goose | R | U | R | |
| Snow Goose | R | U | U | |
| Ross's Goose | X | X | ||
| Canada Goose * | C |
C |
C | C |
| Tundra Swan | X | |||
| Wood Duck* | U | U | U | U |
| Gadwall | U | C | A | |
| American Wigeon | U | C | C | |
| Mallard* | C | C | C | C |
| Blue-winged Teal* | U | U | U | |
| Cinnamon Teal | R | |||
| Northern Shoveler | C | A | A | |
| Northern Pintail | U | U | U | |
| Green-winged Teal | U | C | A | |
| Canvasback | U | U | U | |
| Redhead | R | U | R | |
| Ring-necked Duck | U | A | A | |
| Greater Scaup | X | |||
| Lesser Scaup | U | U | C | |
| White-winged Scoter | X | |||
| Long-tailed Duck | X | |||
| Bufflehead | U | U | C | |
| Common Goldeneye | U | |||
| Hooded Merganser* | U | U | ||
| Red-breasted Merganser | R | |||
| Common Merganser | R | |||
| Ruddy Duck | U | |||
| Wild Turkey | U | U | U | U |
| Northern Bobwhite* | R | R | R | R |
| Common Loon | R | R | U | |
| Pied-billed Grebe* | U | U | ||
| Horned Grebe | U | U | ||
| Eared Grebe | U | U | ||
| Red-necked Grebe | X | |||
| American White Pelican | U | C | U | |
| Brown Pelican | X | X | ||
| Neotropic Cormorant | U | U | U | U |
| Double-crested Cormorant | U | A | A | |
| Anhinga | R |
R |
R | |
| American Bittern | R | R | R | R |
| Least Bittern | U |
U |
R | |
| Great Blue Heron* | A | A | A | A |
| Great Egret* | C | C | C | U |
| Tricolored Heron | R | R | R | |
| Snowy Egret* | C | C | C | |
| Little Blue Heron* | C | C | C | |
| Cattle Egret* | A | A | A | |
| Green Heron* | C | C | C | |
| Black-crowned Night-Heron* | R | R | R | |
| Yellow-crowned Night-Heron* | U | U | U | |
| White Ibis | R |
U | ||
| White-faced Ibis | U | |||
| Glossy Ibis | X | |||
| Roseate Spoonbill | R | |||
| Wood Stork | X | |||
| Black Vulture* | A | A | A | A |
| Turkey Vulture* | A | A | A | A |
| Osprey* | C | U | C | C |
| White-tailed Kite | R | R | R | |
| Mississippi Kite | U | U |
R | |
| Bald Eagle* | U |
U |
U |
U |
| Northern Harrier | U | U | C | |
| Sharp-shinned Hawk | U | U | U | |
| Cooper's Hawk* | U | U | U | U |
| Red-shouldered Hawk* | U | U | U | U |
| Broad-winged Hawk | U | U | ||
| Swainson's Hawk | U | U | U | |
| Red-tailed Hawk* | A | A | A | A |
| Ferruginous Hawk | R | |||
| Rough-legged Hawk | R |
R | ||
| American Kestrel | U | U | U | C |
| Merlin | R | R | R | |
| Peregrine Falcon | R | R | R | |
| Prairie Falcon | R | R | ||
| Crested Caracara | R | |||
| King Rail | R | X | R | |
| Virgina Rail | X | R |
R | |
| Sora | U | U |
U | U |
| Common Gallinule | R | R | ||
| Purple Gallinule | R | |||
| American Coot | U | U | A | |
| Sandhill Crane | R | |||
| Black-bellied Plover | U | U | ||
| American Golden-Plover | U | U | ||
| Semipalmated Plover | U | U | ||
| Snowy Plover | R | R | ||
| Killdeer* | A | A | A | A |
| Black-necked Stilt | R | R | ||
| American Avocet | R | R | ||
| Willet | R | |||
| Greater Yellowlegs | U | U | U | |
| Lesser Yellowlegs | U | U | R | |
| Solitary Sandpiper | U | U | ||
| Spotted Sandpiper | U | U | R | |
| Upland Sandpiper | U | U | U | |
| Long-billed Curlew | R | R | ||
| Semipalmated Sandpiper | U | U | ||
| Western Sandpiper | U | U | ||
| Least Sandpiper | C | R |
C | C |
| White-rumped Sandpiper | U | R | ||
| Baird's Sandpiper | U | U | ||
| Pectoral Sandpiper | U | U | ||
| Dunlin | R | R | ||
| Stilt Sandpiper | U | U | ||
| Short-billed Dowitcher | U | U | ||
| Long-billed Dowitcher | R | |||
| Wilson's Snipe | U | U | U | |
| American Woodcock | R |
R |
R | |
| Wilson's Phalarope | U | U | ||
| Franklin's Gull | C | C | R | |
| Bonaparte's Gull | U | U | U | |
| Ring-billed Gull | C | C | A | |
| Herring Gull | U | U | U | |
| Black-legged Kittiwake | X | |||
| Forster's Tern | C | U | C | C |
| Least Tern | U | U | ||
| Black Tern | U | U | U | |
| Rock Dove | A | A | A | A |
| White-winged Dove | U | U | U | U |
| Mourning Dove* | A | A | A | A |
| Eurasian Collared-Dove | R | |||
| Common Ground Dove | X | |||
| Inca Dove | U | U | U | U |
| Black-billed Cuckoo | R | R | R | |
| Yellow-billed Cuckoo* | C | C | C | |
| Greater Roadrunner* | R | R | R | R |
| Barn Owl | U | U |
U | U |
| Eastern Screech-Owl | U | U | U | U |
| Great Horned Owl* | U | U | U | U |
| Barred Owl* | U | U | U | U |
| Short-eared Owl | U | U | ||
| Long-eared Owl | R | |||
| Burrowing Owl | R | |||
| Common Nighthawk | U | U | U | |
| Common Poorwill | X | |||
| Chuck-will’s-widow | R | R | R | |
| Eastern Whip-poor-will | R | |||
| Chimney Swift | A | A | A | |
| Ruby-throated Hummingbird* | C | C | C | |
| Black-chinned Hummingbird* | U | U | U | |
| Belted Kingfisher* | U | U | U | U |
| Red-headed Woodpecker | R | R | R | R |
| Red-bellied Woodpecker* | C | C | C | C |
| Yellow-bellied Sapsucker | R | U | U | |
| Ladder-backed Woodpecker* | U | U | U | U |
| Downy Woodpecker* | C | C | C | C |
| Hairy Woodpecker* | R | R |
R | R |
| Northern Flicker | U |
U | U | |
| Olive-sided Flycatcher | R | R | ||
| Eastern Wood-Pewee | R | R | R | |
| Yellow-bellied Flycatcher | U | U |
||
| Acadian Flycatcher | R | R | ||
| Willow Flycatcher | U | U | ||
| Alder Flycatcher | U | U | ||
| Least Flycatcher | U | U | ||
| Eastern Phoebe* | U | U | U | U |
| Say’s Phoebe |
|
|
R |
|
| Vermillion Flycatcher | X | |||
| Ash-throated Flycatcher | X | X | ||
| Great Crested Flycatcher* | U | U | U | |
| Western Kingbird* | C | C | C | |
| Eastern Kingbird | C | C | C | |
| Scissor-tailed Flycatcher* | A | A | A | R |
| Loggerhead Shrike* | U | U | U | U |
| White-eyed Vireo* | C | C | C | |
| Bell's Vireo | R | R | R | |
| Blue-headed Vireo | U | U | U | X |
| Warbling Vireo* | U | U | ||
| Philadelphia Vireo | R | R | ||
| Red-eyed Vireo* | C | C | C | |
| Blue Jay* | A | A | A | A |
| American Crow* | A | A | A | A |
| Purple Martin* | A | A | A | |
| Tree Swallow | R | R | ||
| N. Rough-winged Swallow * | C | C | U | |
| Bank Swallow | R | R | R | |
| Cliff Swallow* | C | C | C | |
| Barn Swallow* | A | A | A | |
| Carolina Chickadee* | A | A | A | A |
| Tufted Titmouse* | C | C | C | C |
| Red-breasted Nuthatch | R | |||
| White-breasted Nuthatch | R | |||
| Brown Creeper | U | U | U | |
| Rock Wren | X | |||
| Carolina Wren* | C | C | C | C |
| Bewick's Wren* | C | C | C | C |
| House Wren | U | U | R | |
| Winter Wren | U | U | U | |
| Sedge Wren | U | U | U | |
| Marsh Wren | U | U |
U | U |
| Golden-crowned Kinglet | U | U | U | |
| Ruby-crowned Kinglet | U | C | C | |
| Blue-gray Gnatcatcher* | U | U | U | R |
| Eastern Bluebird* | A | A | A | A |
| Veery | R | R | ||
| Gray-cheeked Thrush | R | R | ||
| Swainson's Thrush | C | R | ||
| Hermit Thrush | U | U | U | |
| Wood Thrush | R | R | ||
| American Robin | A | U | A | A |
| Gray Catbird | U | U | ||
| Northern Mockingbird* | A | A | A | A |
| Brown Thrasher | U |
|
U | C |
| European Starling | U | U | U | U |
| American Pipit | U | U | U | |
| Sprague’s Pipit | R | R | R | |
| Cedar Waxwing | U | U | C | |
| Blue-winged Warbler | R | R | ||
| Golden-winged Warbler | R | R | ||
| Tennessee Warbler | U | U | ||
| Orange-crowned Warbler | U | U | ||
| Nashville Warbler | U | U | R | |
| Northern Parula* | U | U | U | |
| Yellow Warbler | U | U | ||
| Chestnut-sided Warbler | R | R | ||
| Magnolia Warbler | U | U | ||
| Black-throated Blue Warbler | X | X | ||
| Yellow-rumped Warbler | U | U | A | |
| Black-throated Green Warbler | R | R | ||
| Blackburnian Warbler | U | U | ||
| Yellow-throated Warbler | R |
|
|
|
| Pine Warbler | R | U | U | |
| Prairie Warbler | R | R | ||
| Palm Warbler | X | |||
| Bay-breasted Warbler | R | R | ||
| Blackpoll Warbler | R | |||
| Cerulean Warbler | R | |||
| Black-and-white Warbler | U | U | ||
| American Redstart | U | U | ||
| Prothonotary Warbler* | U | U | U | |
| Worm-eating Warbler | R | |||
| Swainson's Warbler | X | |||
| Ovenbird | U | U | ||
| Northern Waterthrush | U | U | ||
| Louisiana Waterthrush | U | U | ||
| Kentucky Warbler | R | |||
| Mourning Warbler | U | U | ||
| Common Yellowthroat | U | R |
U | U |
| Hooded Warbler | R | R |
||
| Wilson's Warbler | U | U | ||
| Canada Warbler | U | U |
||
| Yellow-breasted Chat | U | X |
U | |
| Summer Tanager* | U | U | U | |
| Scarlet Tanager | X | |||
| Spotted Towhee | U | U | U | |
| Eastern Towhee | U | U | U | |
| Cassin's Sparrow | U | U | ||
| Tree Sparrow | R | |||
| Chipping Sparrow | U | U | U | |
| Clay-colored Sparrow | U | U | ||
| Field Sparrow | C | C | C | |
| Vesper Sparrow | C | C | U | |
| Lark Sparrow | U | U |
U | |
| Savannah Sparrow | C | C | C | |
| Grasshopper Sparrow | U | U | ||
| Le Conte's Sparrow | U | U | U | |
| Fox Sparrow | U | U | C | |
| Song Sparrow | C | C | C | |
| Lincoln's Sparrow | U | C | U | |
| Swamp Sparrow | U | U | U | |
| White-throated Sparrow | U | U | C | |
| Harris's Sparrow | U | U | U | |
| White-crowned Sparrow | U | U | C | |
| Dark-eyed Junco | U | U | A | |
| Lapland Longspur | R | R | R | |
| Chestnut-collared Longspur | R | R | R | |
| Northern Cardinal* | A | A | A | A |
| Rose-breasted Grosbeak | U | X | U | |
| Blue Grosbeak* | U | U | U | |
| Lazuli Bunting | R | R | ||
| Indigo Bunting* | C | C | C | |
| Painted Bunting* | C | C | C | |
| Dickcissel* | A | A | U | |
| Bobolink | R | |||
| Red-winged Blackbird* | A | A | A | A |
| Eastern Meadowlark* | C | C | C | C |
| Western Meadowlark | U | U | C | |
| Yellow-headed Blackbird | U | U | ||
| Rusty Blackbird | R | |||
| Brewer’s Blackbird | R | R |
R | |
| Common Grackle* | A | A | A | A |
| Great-tailed Grackle* | A | A | A | A |
| Brown-headed Cowbird | A | A | A | A |
| Orchard Oriole | U | U | U | |
| Bullock's Oriole | R | R | ||
| Baltimore Oriole* | U | U | U | |
| Purple Finch | R | R | ||
| House Finch | U | U | U | U |
| Pine Siskin | R | R | R | |
| American Goldfinch | C | C | C | |
| House Sparrow* | U | U | U | U |
Revised by Keith E. Lockhart and Kenneth L. Steigman (December 2018)
